JavaScript is disabled for your browser. Some features of this site may not work without it.
Mostrar el registro sencillo del ítem
Foreign direct investment and inequality in developing countries: does sector matter?
dc.rights.license | Licencia Creative Commons Atribución – No Comercial – Sin Derivadas (CC BY-NC-ND 4.0) | es |
dc.contributor.author | Bogliaccini, Juan Ariel | |
dc.contributor.author | Egan, Patrick J. W. | |
dc.date.accessioned | 2021-02-25T20:09:46Z | |
dc.date.available | 2021-02-25T20:09:46Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | https://hdl.handle.net/10895/1446 | |
dc.description.abstract | Scholars have studied the relationship between inward foreign direct investment (FDI) and within-country income inequality in cross-national contexts, but have not empirically investigated how FDI in different sectors might affect inequality in different ways. We use error correction models to analyze sectoral FDI data compiled from UNCTAD investment reports in 41 middle-income countries from 1989 to 2010, arguing that FDI in services is more likely to be associated with inequality than FDI in other sectors. We argue that skill biases and changes in employment patterns associated with service sector investments can help explain these findings. | es |
dc.format.extent | 8 p. | es |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | es |
dc.relation.ispartof | Economics & politics, vol. 29, No. 3, pp. 209- 628, noviembre 2017. | es |
dc.subject | Inversiones extrangeras | es |
dc.subject | Desigualdad social | es |
dc.subject | Políticas públicas | es |
dc.title | Foreign direct investment and inequality in developing countries: does sector matter? | es |
dc.type | Artículo | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [42]